Here is a list of top 10 U.S. careers with great pay and growth prospects:
| Rank | Job title | Job growth (10-year forecast) |
|---|---|---|
| 1 | Software Architect | 34% |
| 2 | Physician Assistant | 39% |
| 3 | Management Consultant | 24% |
| 4 | Physical Therapist | 30% |
| 5 | Environmental Engineer | 31% |
| 6 | Civil Engineer | 24% |
| 7 | Database Administrator | 20% |
| 8 | Sales Director | 15% |
| 9 | Certified Public Accountant | 22% |
| 10 | Biomedical Engineer | 72% |
Source (top 100 careers):http://money.cnn.com/magazines/moneymag/bestjobs/2010/
If you want to know how you can get U.S. green cards through employment, please contact me for a free or paid lawyer consultation. Visit http://greencard1.com to schedule an appointment. I have more than 25 years experience in the U.S. Immigration Law.




